<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision Electric: Online &#187; Field Experiences</title>
	<atom:link href="http://www.precision-elec.com/category/field-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.precision-elec.com</link>
	<description>Questions? Need a Quote? Call Toll Free: 1.877.625.2402</description>
	<lastBuildDate>Wed, 28 Apr 2010 18:00:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SMV Parameter Setup &amp; High Frequency Output Configuration</title>
		<link>http://www.precision-elec.com/smv-parameter-setup-high-frequency-output-configuration/</link>
		<comments>http://www.precision-elec.com/smv-parameter-setup-high-frequency-output-configuration/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:28:42 +0000</pubDate>
		<dc:creator>Ryan Chamberlin</dc:creator>
				<category><![CDATA[FAQ VFDs]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Field Experiences]]></category>
		<category><![CDATA[HT SMVector VFD]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[0225]]></category>
		<category><![CDATA[120hz]]></category>
		<category><![CDATA[500hz]]></category>
		<category><![CDATA[7.5hz]]></category>
		<category><![CDATA[ac tech]]></category>
		<category><![CDATA[adjust]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[configure]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[controls]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[hi fr]]></category>
		<category><![CDATA[high frequency]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[keypad]]></category>
		<category><![CDATA[lenze]]></category>
		<category><![CDATA[M Key]]></category>
		<category><![CDATA[maximum frequency output]]></category>
		<category><![CDATA[p103]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[setting]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[smv]]></category>
		<category><![CDATA[smvector]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.precision-elec.com/?p=564</guid>
		<description><![CDATA[
Setting up SMV Drive Parameters
1. Enter the “edit parameter mode” by:
a. With the drive powered up the display should read “Stop”.
b.  Press the M key once.  The drive will flash “PASS” then display “0000”
c.  Using the arrow keys change the display to read the default password “0225”
d.  Press the M key once.  You can now [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/SMV.JPG1.bmp"><img class="aligncenter size-full wp-image-565" title="SMV.JPG" src="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/SMV.JPG1.bmp" alt="" /></a></p>
<p><strong>Setting up SMV Drive Parameters</strong></p>
<p>1. Enter the “edit parameter mode” by:</p>
<p>a. With the drive powered up the display should read “Stop”.</p>
<p>b.  Press the M key once.  The drive will flash “PASS” then display “0000”</p>
<p>c.  Using the arrow keys change the display to read the default password “0225”</p>
<p>d.  Press the M key once.  You can now use the arrow keys to navigate to the parameter you want to change.</p>
<p><strong>Changing the SMV to high frequency mode above 120hz: </strong></p>
<p>1. Enter the “edit parameter mode”</p>
<p>2. Navigate to parameter P103 (Maximum Frequency Output)</p>
<p>3. Press the M key once.</p>
<p>4.  Use the arrow keys to change the maximum frequency to the desired value.  The range of adjustment is 7.5 hz to 500 hz.  When changing this parameter to a value higher than 120 hz you must stop first at 120 hz.  The drive will flash “Hi Fr”.  Release the button for one second.  Press the key again to proceed to the desired value higher than 120 hz.</p>
<p>5.  Press the M key once.  The maximum frequency is now set to the desired value.</p>
<p>As always, customers are encouraged to read the owner&#8217;s manual or visit our website<a href="http://www.precision-elec.com/">http://www.precision-elec.com/</a> for technical documenatation and support. If you are unable to locate the information needed, please call us direct!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-elec.com/smv-parameter-setup-high-frequency-output-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Brake Selection for Sub-Micro &amp; SMV Series Drives</title>
		<link>http://www.precision-elec.com/dynamic-brake-selection-for-sub-micro-smv-series-drives/</link>
		<comments>http://www.precision-elec.com/dynamic-brake-selection-for-sub-micro-smv-series-drives/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:59:38 +0000</pubDate>
		<dc:creator>Ryan Chamberlin</dc:creator>
				<category><![CDATA[FAQ VFDs]]></category>
		<category><![CDATA[Field Experiences]]></category>
		<category><![CDATA[HT SMVector VFD]]></category>
		<category><![CDATA[HT VFDs]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[ac tech]]></category>
		<category><![CDATA[brake]]></category>
		<category><![CDATA[braking]]></category>
		<category><![CDATA[braking resistors]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[db]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[deceleration]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[excess energy]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[high inertia]]></category>
		<category><![CDATA[high voltage fault]]></category>
		<category><![CDATA[inverters]]></category>
		<category><![CDATA[kits]]></category>
		<category><![CDATA[lenze]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[rated tolerance]]></category>
		<category><![CDATA[regeneration]]></category>
		<category><![CDATA[scm]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[smv]]></category>
		<category><![CDATA[stop]]></category>
		<category><![CDATA[stopping]]></category>
		<category><![CDATA[sub-micro]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.precision-elec.com/?p=558</guid>
		<description><![CDATA[ 

 
Dynamic braking is used when an overhauling load causes regeneration from the motor to occur, especially in situations where the required deceleration time to stop the motor cannot be achieved due to High Voltage nuisance tripping. Most Lenze-AC Tech DB circuits are rated for light-duty use only. The dynamic braking (DB) control circuit is connected [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a href="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/SMV.JPG.bmp"><img class="size-full wp-image-562  aligncenter" title="SMV.JPG" src="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/SMV.JPG.bmp" alt="" /></a></p>
<p> </p>
<p>Dynamic braking is used when an overhauling load causes regeneration from the motor to occur, especially in situations where the required deceleration time to stop the motor cannot be achieved due to High Voltage nuisance tripping. Most Lenze-AC Tech DB circuits are rated for light-duty use only. The dynamic braking (DB) control circuit is connected to and monitors the fixed DC bus line. When the DC bus reaches 114% of the maximum tolerance, it triggers the chopper circuit in the dynamic brake. The DB circuit will be active whenever the voltage rises on the DC bus. This can occur while the drive is running, while it accelerates or decelerates or even when it is stopped. Using dynamic braking allows a faster deceleration time of a high inertia load. However, fast deceleration of a high inertia load may sometimes cause regeneration and trip the drive into a High Voltage fault. To avoid this, a dynamic brake chopping circuit is switched on when the voltage levels exceed the rated tolerance and brake resistors dissipate the regenerated voltage as excess energy.</p>
<p><strong>Thermal Protection from Overload for the DB Module</strong></p>
<p>Lenze-AC Tech brake modules rated at 0.33 to 10 HP have resistors that are internally mounted. In these modules there is a thermistor that monitors the resistor’s temperature and can be connected back to the drive to trigger a drive fault.</p>
<p><strong>Using a Lenze-AC Tech DB with Another Manufacturer&#8217;s Drive</strong></p>
<p>Applications Support is often asked if the Lenze-AC Tech DB module can be used with a non-Lenze AC Tech drive. This is not possible. The Lenze-AC Tech sub-micro drives have specific inputs that are set to trigger the Lenze-AC Tech DB modules. Other VFD manufacturers may encounter problems trying to trigger the DB chopper properly. 1 For the SMVector drives, the dynamic braking module includes a small connector that plugs onto the drive&#8217;s DC Bus Board for the B+ and B- connections. A set of mounting instructions is included.</p>
<p><strong>Specifications for these Dynamic Brake Kits and diagrams are available on AC Tech Lenze manual#AN 0039A which can be viewed via PDF at our website at:</strong></p>
<p><a href="http://actech.com/documents/techlib/AN0039A.pdf">http://actech.com/documents/techlib/AN0039A.pdf</a><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-elec.com/dynamic-brake-selection-for-sub-micro-smv-series-drives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AC Tech MCH Series Controls Climate of Oyster Habitat</title>
		<link>http://www.precision-elec.com/ac-tech-mch-series-controls-climate-of-oyster-habitat/</link>
		<comments>http://www.precision-elec.com/ac-tech-mch-series-controls-climate-of-oyster-habitat/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:25:49 +0000</pubDate>
		<dc:creator>Ryan Chamberlin</dc:creator>
				<category><![CDATA[Field Experiences]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ac tech]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[automatic 3 contactor drive bypass]]></category>
		<category><![CDATA[bypass mode]]></category>
		<category><![CDATA[chesapeake bay]]></category>
		<category><![CDATA[cooling towers]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[enviromental pollution]]></category>
		<category><![CDATA[enviromental science aquaculture restoration]]></category>
		<category><![CDATA[flow]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[hvac]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[keypad]]></category>
		<category><![CDATA[lenze]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[MCH]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[over-harvesting]]></category>
		<category><![CDATA[oyster]]></category>
		<category><![CDATA[oyster population]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[pid setpoint control]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[reefing habitats]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[reverse-acting]]></category>
		<category><![CDATA[set point]]></category>
		<category><![CDATA[species]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Suminoe oysters']]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[variable]]></category>

		<guid isPermaLink="false">http://www.precision-elec.com/?p=550</guid>
		<description><![CDATA[
As a result of over-harvesting, environmental pollution and two new parasites, the famous native Chesapeake Bay oyster population has dramatically decreased. In an attempt to bolster the population, the University  of Maryland is conducting a study to assess the effects of introducing the Suminoe oyster, an Asian species that has shown to be resistant [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/oysterapplication.jpg"><img class="size-medium wp-image-551  aligncenter" title="oysterapplication" src="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/oysterapplication-270x300.jpg" alt="" width="270" height="300" /></a></p>
<p>As a result of over-harvesting, environmental pollution and two new parasites, the famous native Chesapeake Bay oyster population has dramatically decreased. In an attempt to bolster the population, the University  of Maryland is conducting a study to assess the effects of introducing the Suminoe oyster, an Asian species that has shown to be resistant to the prevalent parasites.</p>
<p>A University  of Maryland 24-month study will examine the Suminoe oysters’ eating and reefing habits as well as their vulnerability to the known native oyster predators. The tests will be conducted at the University’s Center for Environmental Science Aquaculture and Restoration Ecology Lab. This new facility has the unique advantage of both closed aquatic system as well as a secure, flow-through system plus experimental temperature and carbon dioxide controls for climate change research and a quarantine laboratory for the safe study of non-indigenous species.</p>
<p>Through their mechanical contractor, J.M. Zimmer, Inc., the University of Maryland chose the <strong>Lenze &#8211; AC Tech MCH </strong>variable frequency drive to control their pumps, cooling towers and building HVAC system. The <strong>MCH </strong>drive features a built-in PID set-point controller function as well as the automatic 3-contactor drive bypass, which assures full isolation of the VFD electronics and allows the motor to transfer from ‘drive’ operation and continue running across the line in ‘bypass mode’.</p>
<p>“The advantage of the <strong>MCH </strong>3-contactor bypass in strictly controlled testing laboratories,” explains Joe Zimmer Jr. of J.M. Zimmer, “is an increase in reliability, making sure we maintain uninterrupted performance of the laboratory’s entire HVAC system, so research results are not compromised.” Having the power and control wiring easily accessible and ample wiring space, the <strong>MCH </strong>is considered one of the simplest to install, set up and use of all the HVAC variable frequency drives on the market. A single-point connection makes the <strong>MCH </strong>drives less error-prone and easy to support.</p>
<p>Process systems often require a system-controlled parameter, such as motor speed, to be able to react to variable situations in order to keep other system attributes constant, such as pressure, flow or temperature. <strong>Lenze &#8211; AC Tech </strong>builds the set point controller function into the <strong>MCH </strong>drive to compare the set-point value to the actual value and generate a speed command to the drive to correct the variance or error.</p>
<p>MCH Series Benefits</p>
<p>• Automatic Transfer to Bypass Option</p>
<p>• PID Setpoint Control</p>
<p>• Program Controller: Direct or Reverse-Acting</p>
<p>• Keypad Option for Local &amp; Remote Operation</p>
<p>• Simple to Install</p>
<p>• Proven Performance &amp; Reliability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-elec.com/ac-tech-mch-series-controls-climate-of-oyster-habitat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMVector Pumps Hard-to-Handle Chemicals</title>
		<link>http://www.precision-elec.com/smvector-pumps-hard-to-handle-chemicals/</link>
		<comments>http://www.precision-elec.com/smvector-pumps-hard-to-handle-chemicals/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:40:57 +0000</pubDate>
		<dc:creator>Ryan Chamberlin</dc:creator>
				<category><![CDATA[Field Experiences]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ac tech]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[dairy]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[energy managament]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[flomotion systems]]></category>
		<category><![CDATA[fluid]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[lenze]]></category>
		<category><![CDATA[MC]]></category>
		<category><![CDATA[nema 1]]></category>
		<category><![CDATA[nema 4x]]></category>
		<category><![CDATA[peristaltic pumps]]></category>
		<category><![CDATA[pharmaceutical]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[pulp & paper]]></category>
		<category><![CDATA[sensorless]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[smv]]></category>
		<category><![CDATA[smvector]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[v/hz]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[variable speed]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[washdown]]></category>
		<category><![CDATA[wastewater]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.precision-elec.com/?p=543</guid>
		<description><![CDATA[
Flomotion Systems develops and manufactures unique sealless peristaltic pumps that eliminate loss-of prime failures in chemical feed applications. Typical markets served include water &#38; wastewater treatment, chemical, food &#38; dairy, pharmaceutical, pulp &#38; paper, energy management, power and irrigation.
A long-time user of Lenze &#8211; AC Tech’s MC Series drives; Flomotion has now incorporated the economical, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/chemicalfeed.jpg"><img class="size-medium wp-image-544  aligncenter" title="chemicalfeed" src="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/chemicalfeed-260x300.jpg" alt="" width="260" height="300" /></a></p>
<p>Flomotion Systems develops and manufactures unique sealless peristaltic pumps that eliminate loss-of prime failures in chemical feed applications. Typical markets served include water &amp; wastewater treatment, chemical, food &amp; dairy, pharmaceutical, pulp &amp; paper, energy management, power and irrigation.</p>
<p>A long-time user of <strong>Lenze &#8211; AC Tech’s MC Series </strong>drives; Flomotion has now incorporated the economical, compact and lightweight <strong>SMVector </strong>drive in the design of their 2001HEC Series pumps.</p>
<p>The Flomotion 2001HEC Series are rugged, reliable and cost effective industrial hose pumps built to succeed in harsh industrial environments. Several features of the <strong>SMVector </strong>make it a perfect fit for the job, including a removable terminal cover; easy access for control and power wiring and the fact that it can handle a wide range of operating temperatures from -10 to 55ºC. Last but not least, according to Flomotion, the <strong>SMVector </strong>offers better protection against electrical shock than any other NEMA 1 controller on the market.</p>
<p>Mounting the <strong>SMVector </strong>controller directly to the pump allows Flomotion to optimize precious panel space and offer its customers outstanding convenience. The unique <strong>EPM </strong>or Electronic Programmable Module stores the drive’s parameter configuration greatly simplifying initial setup.</p>
<p>Centrifugal and pumping applications especially those moving fluids or a mixture of wet and dry ingredients present a challenge because the speed is affected by the load. Fluid moving applications require &#8216;variable speed&#8217; &#8211; a drive and motor that can produce the necessary horsepower to move the load at a constant speed. The motor will draw from the drive the amount.</p>
<p>of current it needs to &#8216;do the job&#8217;. The <strong>SMVector </strong>drive works well in this type of application because the speed can be controlled tightly in vector mode (more torque/less speed) or loosely in V/Hz mode to determine just the right amount of speed.</p>
<p>SMVector Benefits</p>
<p>• Multiple enclosure options available</p>
<p>including washdown</p>
<p>• Wide temperature range: -10 to 55ºC</p>
<p>• Removable memory (EPM)</p>
<p>• Multiple operational modes</p>
<p>(V/Hz, Enhanced V/Hz, Open Loop Vector)</p>
<p>• Lightweight, compact design</p>
<p>• Intuitive programming</p>
<p>• Multiple communication options</p>
<p>• Economical</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-elec.com/smvector-pumps-hard-to-handle-chemicals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PositionServo Key Ingredient in Successful Recipe for Flat Bread Press Machines</title>
		<link>http://www.precision-elec.com/positionservo-key-ingredient-in-successful-recipe-for-flat-bread-press-machines/</link>
		<comments>http://www.precision-elec.com/positionservo-key-ingredient-in-successful-recipe-for-flat-bread-press-machines/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:37:32 +0000</pubDate>
		<dc:creator>Ryan Chamberlin</dc:creator>
				<category><![CDATA[Field Experiences]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[accurately]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[chapati]]></category>
		<category><![CDATA[continuously]]></category>
		<category><![CDATA[conveyor]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[dough]]></category>
		<category><![CDATA[dozen]]></category>
		<category><![CDATA[epm]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[exact]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[fried]]></category>
		<category><![CDATA[indexing]]></category>
		<category><![CDATA[large]]></category>
		<category><![CDATA[Lawrence]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mega]]></category>
		<category><![CDATA[mega series press]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mesh]]></category>
		<category><![CDATA[multiple communication options]]></category>
		<category><![CDATA[oven]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[position servo]]></category>
		<category><![CDATA[positionservo]]></category>
		<category><![CDATA[precise]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[removable]]></category>
		<category><![CDATA[roti]]></category>
		<category><![CDATA[seamless integration]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[servo-actuated]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[snack]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[supermarket]]></category>
		<category><![CDATA[teflon]]></category>
		<category><![CDATA[tortillas]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[wholesale]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://www.precision-elec.com/?p=534</guid>
		<description><![CDATA[
Lawrence Equipment headquartered outside of Los Angeles CA, designs and manufactures state-of-the art flat bread and fried snack equipment used in single small scale and multi-national large scale operations throughout the United States and Europe. The company’s tagline – “The edge on automation” summarizes their commitment to advanced technology and superb customer service.
As part of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/70_1_sized.jpg"><img class="size-medium wp-image-536  aligncenter" title="70_1_sized" src="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/70_1_sized-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Lawrence Equipment headquartered outside of Los Angeles CA, designs and manufactures state-of-the art flat bread and fried snack equipment used in single small scale and multi-national large scale operations throughout the United States and Europe. The company’s tagline – “The edge on automation” summarizes their commitment to advanced technology and superb customer service.</p>
<p>As part of their continuous improvement program, Lawrence Equipment searched for the most efficient automation solution for their Mega Series Press. With a capacity of up to 3,000 dozen, 6” diameter tortillas, chapati, roti or wraps per hour, the Mega Series press is designed for large wholesale and supermarket production. In the demanding and competitive market of food processing equipment, machine yield, quality and uptime are non-negotiable. Customers from across the globe rely on the performance of Lawrence Equipment’s high-end presses. When designing the Mega Series, the Lawrence engineering team focused on specifying components that provide value, improve ease-of-use and ensure dependability. They especially appreciated the <strong>PositionServo’s </strong>outstanding programmability and flexibility as well as the expert support provided globally by <strong>Lenze &#8211; AC Tech</strong>.</p>
<p>With the <strong>PositionServo</strong>, servo-actuated indexing is now a standard feature of the Mega Series press; It accurately arranges the array of dough balls on a Teflon mesh conveyor belt with the exact speed, acceleration and distance so they are fed continuously and evenly into the oven. The servo drive monitors feedback signals from the motor and continually adjusts for deviation from expected behavior. Also, PositionServo drive parameters are stored in the drive’s EPM (Electronic Programmable Module), allowing Lawrence Equipment engineers to create programs once and then simply copy them in seconds, saving time and avoiding errors. According to Lawrence Equipment, since the inclusion of the <strong>PositionServo </strong>in the Mega Series Press it has contributed to a significant increase in throughput. Lawrence Equipment is currently considering  incorporating the <strong>940 PositionServo </strong>across all its machine platforms.</p>
<p>PositionServo Benefits</p>
<p>• Superior Performance</p>
<p>• Quick, Intuitive Programming</p>
<p>• Removable Memory (EPM)</p>
<p>• Seamless Integration Into System</p>
<p>• Global Support</p>
<p>• Multiple Communication Options</p>
<p>• Outstanding Value</p>
<p>• Product Availability</p>
]]></content:encoded>
			<wfw:commentRss>http://www.precision-elec.com/positionservo-key-ingredient-in-successful-recipe-for-flat-bread-press-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sausage Slicing Application: PositionServo 940 &amp; SMD Series by Lenze-AC Tech Cuts Pricing</title>
		<link>http://www.precision-elec.com/sausage-slicing-application-positionservo-940-smd-series-by-lenze-ac-tech-cuts-pricing/</link>
		<comments>http://www.precision-elec.com/sausage-slicing-application-positionservo-940-smd-series-by-lenze-ac-tech-cuts-pricing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:45:59 +0000</pubDate>
		<dc:creator>Ryan Chamberlin</dc:creator>
				<category><![CDATA[Field Experiences]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[110-240]]></category>
		<category><![CDATA[940]]></category>
		<category><![CDATA[adhesive]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[blade]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[canopen]]></category>
		<category><![CDATA[cogged]]></category>
		<category><![CDATA[continental]]></category>
		<category><![CDATA[cured]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[demands]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[drives]]></category>
		<category><![CDATA[encoder]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[finely]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[full]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[grinder]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hmi]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[lenze]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[mcs]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[perfect sliced]]></category>
		<category><![CDATA[plc]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[positionservo]]></category>
		<category><![CDATA[powders]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[qualities]]></category>
		<category><![CDATA[sausage]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[sliced]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[smd]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[ultrasonic]]></category>
		<category><![CDATA[variable]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[volt]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://www.precision-elec.com/?p=519</guid>
		<description><![CDATA[

Lenze &#8211; AC Tech has worked closely with a specialist ultrasonic engineering company to solve the problem of making the perfect sliced sausage quickly and with minimal waste. A traditional cured continental sausage is difficult to cut very finely in an automated process because of the adhesive qualities of the meat, when a slice is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<a href="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/meatslicerapplication.jpg"><img class="size-medium wp-image-520  aligncenter" title="meatslicerapplication" src="http://www.precision-elec.com/http://www.precision-elec.com/wp-content/uploads/2010/03/meatslicerapplication-260x300.jpg" alt="" width="260" height="300" /></a></p>
<p><strong>Lenze &#8211; AC Tech </strong>has worked closely with a specialist ultrasonic engineering company to solve the problem of making the perfect sliced sausage quickly and with minimal waste. A traditional cured continental sausage is difficult to cut very finely in an automated process because of the adhesive qualities of the meat, when a slice is made with a normal blade it tends to stick to the blade surface after the cut is complete.</p>
