-
On SaleSale!%Off42Save $2,6462646$42%2646$NEW, FACTORY SEALED!KLR420CCB5-480V - TCI KLR Series NEMA 1 Enclosed 5.0% Impedance 3 Phase Input Line Reactor | 350.0 HP @ 480V | Max Current: 420.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR420CCB5-480V
Discount-42% $ 3666 01 List:$6312.00Full Title TCI KLR Series NEMA 1 Enclosed 5.0% Impedance 3 Phase Input Line Reactor | 350.0 HP @ 480V | Max Current: 420.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR420CCB5-480VSKU KLR420CCB5-480VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 350.0 HP Rated Current: 420.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 19 in Width 20 in Depth 16 in Weight 210 lbs -
On SaleSale!%Off42Save $2,6462646$42%2646$NEW, FACTORY SEALED!KLR420CCB5-240V - TCI KLR Series NEMA 1 Enclosed 5.0% Impedance 3 Phase Input Line Reactor | 200.0 HP @ 240V | Max Current: 420.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR420CCB5-240V
Discount-42% $ 3666 01 List:$6312.00Full Title TCI KLR Series NEMA 1 Enclosed 5.0% Impedance 3 Phase Input Line Reactor | 200.0 HP @ 240V | Max Current: 420.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR420CCB5-240VSKU KLR420CCB5-240VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 200.0 HP Rated Current: 420.0 Amps Input Voltage(s): 200 - 240 VAC Input, Output Voltage(s): 240 VAC Output Height 19 in Width 20 in Depth 16 in Weight 210 lbs -
On SaleSale!%Off42Save $2,6462646$42%2646$NEW, FACTORY SEALED!KLR420CCB5-600V - TCI KLR Series NEMA 1 Enclosed 5.0% Impedance 3 Phase Input Line Reactor | 450.0 HP @ 600V | Max Current: 420.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR420CCB5-600V
Discount-42% $ 3666 01 List:$6312.00Full Title TCI KLR Series NEMA 1 Enclosed 5.0% Impedance 3 Phase Input Line Reactor | 450.0 HP @ 600V | Max Current: 420.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR420CCB5-600VSKU KLR420CCB5-600VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 450.0 HP Rated Current: 420.0 Amps Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Height 19 in Width 20 in Depth 16 in Weight 210 lbs -
On SaleSale!%Off42Save $2,6492649$42%2649$NEW, FACTORY SEALED!HGP0020AW3C0000 - TCI HGP NEMA 3R Enclosed 3 Phase Passive Harmonic Filter | 20.0 HP @ 480V | Max Current: 27.0 Amps | Hertz: 60.0 Hz | Contactor Option | UL Certified - HGP0020AW3C0000
Discount-42% $ 3669 49 List:$6318.00Full Title TCI HGP NEMA 3R Enclosed 3 Phase Passive Harmonic Filter | 20.0 HP @ 480V | Max Current: 27.0 Amps | Hertz: 60.0 Hz | Contactor Option | UL Certified - HGP0020AW3C0000SKU HGP0020AW3C0000Manufacturer TCISeries HarmonicGuard (HGP Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 3R Horsepower 20.0 HP Rated Current: 27.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 32 in Width 33 in Depth 14 in Weight 126 lbs -
On SaleSale!%Off42Save $2,6492649$42%2649$NEW, FACTORY SEALED!HGL0020AW3C0000 - TCI HGL NEMA 3R Enclosed 3 Phase Passive Harmonic Filter | 20.0 HP @ 480V | Max Current: 27.0 Amps | Hertz: 60.0 Hz | Contactor Option | UL Certified - HGL0020AW3C0000
Discount-42% $ 3669 49 List:$6318.00Full Title TCI HGL NEMA 3R Enclosed 3 Phase Passive Harmonic Filter | 20.0 HP @ 480V | Max Current: 27.0 Amps | Hertz: 60.0 Hz | Contactor Option | UL Certified - HGL0020AW3C0000SKU HGL0020AW3C0000Manufacturer TCISeries HarmonicGuard (HGL Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 3R Horsepower 20.0 HP Rated Current: 27.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 32 in Width 33 in Depth 14 in Weight 126 lbs -
On SaleSale!%Off45Save $2,9512951$45%2951$NEW, FACTORY SEALED!KDRX43H-690V - TCI KDR Series Open Chassis 5.0% Impedance 3 Phase Input Line Reactor | 1250.0 HP @ 690V | Max Current: 1056.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX43H-690V
Discount-45% $ 3671 79 List:$6623.00Full Title TCI KDR Series Open Chassis 5.0% Impedance 3 Phase Input Line Reactor | 1250.0 HP @ 690V | Max Current: 1056.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX43H-690VSKU KDRX43H-690VManufacturer TCISeries KDR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 1250.0 HP Rated Current: 1056.0 Amps Input Voltage(s): 690 VAC Input, Output Voltage(s): 690 VAC Output Height 19 in Width 18 in Depth 13 in Weight 450 lbs -
On SaleSale!%Off40Save $2,4502450$40%2450$150-1135-505u-odp-surplus - Surplus 150-1135-505U-ODP - Marathon Electric, 150 HP, 1135 RPM, 505U Frame, Roller Bearing, ODP
Discount-40% $ 3674 69 List:$6125.00Full Title Surplus 150-1135-505U-ODP - Marathon Electric, 150 HP, 1135 RPM, 505U Frame, Roller Bearing, ODPSKU 150-1135-505u-odp-surplusAvailability In Stock -
On SaleSale!%Off42Save $2,6542654$42%2654$NEW, FACTORY SEALED!HSD0050AW10000 - HSD0050AW10000 - TCI, HSD, 50HP, 480/3/60,UL Type 1, Standard Version.
Discount-42% $ 3677 04 List:$6331.00Full Title HSD0050AW10000 - TCI, HSD, 50HP, 480/3/60,UL Type 1, Standard Version.SKU HSD0050AW10000Manufacturer TCISeries HarmonicShield (HSD Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 50.0 HP Height 27 in Width 15 in Depth 20 in Weight 143 lbs -
On SaleSale!%Off42Save $2,6552655$42%2655$NEW, FACTORY SEALED!KLR750BCB-690V - TCI KLR Series Open Chassis 1.5% Impedance 3 Phase Input Line Reactor | 700.0 HP @ 690V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750BCB-690V
Discount-42% $ 3678 21 List:$6333.00Full Title TCI KLR Series Open Chassis 1.5% Impedance 3 Phase Input Line Reactor | 700.0 HP @ 690V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750BCB-690VSKU KLR750BCB-690VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 700.0 HP Rated Current: 750.0 Amps Input Voltage(s): 690 VAC Input, Output Voltage(s): 690 VAC Output Height 11 in Width 15 in Depth 13 in Weight 147 lbs -
On SaleSale!%Off16Save $697697$16%697$NEW, FACTORY SEALED!EMX4e-0250B-V7-C1-H - EMX4e-0250B-V7-C1-H - Benshaw EMX4e Cost Optimized Protected Chassis Soft Starter | 200.0 HP @ 600V | Max Current: 195.0 Amps
Discount-16% $ 3684 42 List:$4381.00Full Title EMX4e-0250B-V7-C1-H - Benshaw EMX4e Cost Optimized Protected Chassis Soft Starter | 200.0 HP @ 600V | Max Current: 195.0 AmpsSKU EMX4e-0250B-V7-C1-HManufacturer BenshawSeries EMX4e SeriesAvailability CALL OR EMAIL US TO CHECK AVAILABILITY.Product SpecificationsEnclosure: Not Rated Horsepower 200.0 HP Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Input Phase: Three Phase Input Output Phase: Three Phase Output Rated Current: 195.0 Amps Height 9.6 in Width 8.5 in Depth 19.5 in Weight 28 lbs -
On SaleSale!%Off45Save $2,9672967$45%2967$NEW, FACTORY SEALED!KMG23A01A - TCI KMG NEMA 1 Enclosed MotorGuard Sinewave Filter | 15.0 HP @ 480V | Max Current: 23.0 Amps | Hertz: 60.0 Hz | UL Certified - KMG23A01A
Discount-45% $ 3691 75 List:$6659.00Full Title TCI KMG NEMA 1 Enclosed MotorGuard Sinewave Filter | 15.0 HP @ 480V | Max Current: 23.0 Amps | Hertz: 60.0 Hz | UL Certified - KMG23A01ASKU KMG23A01AManufacturer TCISeries MotorGuard (KMG Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 15.0 HP Rated Current: 23.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 31 in Width 18 in Depth 12 in Weight 124 lbs -
On SaleSale!%Off42Save $2,6662666$42%2666$NEW, FACTORY SEALED!HGP0015AW1C1000 - TCI HGP NEMA 1 Enclosed 3 Phase Passive Harmonic Filter | 15.0 HP @ 480V | Max Current: 21.0 Amps | Hertz: 60.0 Hz | Contactor Option | PQConnect Option | UL Certified - HGP0015AW1C1000
Discount-42% $ 3693 89 List:$6360.00Full Title TCI HGP NEMA 1 Enclosed 3 Phase Passive Harmonic Filter | 15.0 HP @ 480V | Max Current: 21.0 Amps | Hertz: 60.0 Hz | Contactor Option | PQConnect Option | UL Certified - HGP0015AW1C1000SKU HGP0015AW1C1000Manufacturer TCISeries HarmonicGuard (HGP Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 15.0 HP Rated Current: 21.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 21 in Width 18 in Depth 13 in Weight 80 lbs -
On SaleSale!%Off42Save $2,6752675$42%2675$NEW, FACTORY SEALED!HSD0040AW11000 - HSD0040AW11000 - TCI, HSD, 40HP, 480/3/60,UL Type 1, Contactor Version.
Discount-42% $ 3705 50 List:$6380.00Full Title HSD0040AW11000 - TCI, HSD, 40HP, 480/3/60,UL Type 1, Contactor Version.SKU HSD0040AW11000Manufacturer TCISeries HarmonicShield (HSD Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 40.0 HP Height 27 in Width 15 in Depth 20 in Weight 146 lbs -
On SaleSale!%Off45Save $2,9842984$45%2984$NEW, FACTORY SEALED!KMG8C01A - TCI KMG NEMA 1 Enclosed MotorGuard Sinewave Filter | 5.0 HP @ 600V | Max Current: 8.0 Amps | Hertz: 60.0 Hz | UL Certified - KMG8C01A
Discount-45% $ 3712 26 List:$6696.00Full Title TCI KMG NEMA 1 Enclosed MotorGuard Sinewave Filter | 5.0 HP @ 600V | Max Current: 8.0 Amps | Hertz: 60.0 Hz | UL Certified - KMG8C01ASKU KMG8C01AManufacturer TCISeries MotorGuard (KMG Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 5.0 HP Rated Current: 8.0 Amps Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Height 31 in Width 18 in Depth 12 in Weight 114 lbs -
On SaleSale!%Off42Save $2,6802680$42%2680$NEW, FACTORY SEALED!KLR600ECBV-600V - TCI KLR Series Open Chassis 5.0% Impedance 3 Phase Input Line Reactor | 500.0 HP @ 600V | Max Current: 600.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR600ECBV-600V
Discount-42% $ 3713 64 List:$6394.00Full Title TCI KLR Series Open Chassis 5.0% Impedance 3 Phase Input Line Reactor | 500.0 HP @ 600V | Max Current: 600.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR600ECBV-600VSKU KLR600ECBV-600VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 500.0 HP Rated Current: 600.0 Amps Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Height 16 in Width 21 in Depth 13 in Weight 275 lbs -
On SaleSale!%Off42Save $2,6802680$42%2680$NEW, FACTORY SEALED!KLR600ECBV-480V - TCI KLR Series Open Chassis 5.0% Impedance 3 Phase Input Line Reactor | 400.0 HP @ 480V | Max Current: 600.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR600ECBV-480V
Discount-42% $ 3713 64 List:$6394.00Full Title TCI KLR Series Open Chassis 5.0% Impedance 3 Phase Input Line Reactor | 400.0 HP @ 480V | Max Current: 600.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR600ECBV-480VSKU KLR600ECBV-480VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 400.0 HP Rated Current: 600.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 16 in Width 21 in Depth 13 in Weight 275 lbs
None
Facility Location:
1508 W 6th St Mishawaka, IN 46544
Free Ground Shipping on Motors, Drives And Softstarters Over $350
*Cart total must exceed $350 before taxes. Some product exclusions may apply, discount is applied automatically in the cart during checkout. For remote ‘limited access’ or Residential addresses that require special lift gate services, additional fees may apply. Please specify special shipping circumstances to avoid or limit these charges.
