-
On SaleSale!%Off42Save $4,1094109$42%4109$NEW, FACTORY SEALED!HGP0075AW1S0000 - TCI HGP NEMA 1 Enclosed 3 Phase Passive Harmonic Filter | 75.0 HP @ 480V | Max Current: 96.0 Amps | Hertz: 60.0 Hz | No Contactor Option | UL Certified - HGP0075AW1S0000
Discount-42% $ 5692 42 List:$9801.00Full Title TCI HGP NEMA 1 Enclosed 3 Phase Passive Harmonic Filter | 75.0 HP @ 480V | Max Current: 96.0 Amps | Hertz: 60.0 Hz | No Contactor Option | UL Certified - HGP0075AW1S0000SKU HGP0075AW1S0000Manufacturer TCISeries HarmonicGuard (HGP Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 75.0 HP Rated Current: 296.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 32 in Width 18 in Depth 13 in Weight 205 lbs -
On SaleSale!%Off42Save $4,1094109$42%4109$NEW, FACTORY SEALED!HGL0075AW1S0000 - TCI HGL NEMA 1 Enclosed 3 Phase Passive Harmonic Filter | 75.0 HP @ 480V | Max Current: 96.0 Amps | Hertz: 60.0 Hz | Standard Option | UL Certified - HGL0075AW1S0000
Discount-42% $ 5692 42 List:$9801.00Full Title TCI HGL NEMA 1 Enclosed 3 Phase Passive Harmonic Filter | 75.0 HP @ 480V | Max Current: 96.0 Amps | Hertz: 60.0 Hz | Standard Option | UL Certified - HGL0075AW1S0000SKU HGL0075AW1S0000Manufacturer TCISeries HarmonicGuard (HGL Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 75.0 HP Rated Current: 96.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 32 in Width 18 in Depth 13 in Weight 205 lbs -
On SaleSale!%Off45Save $4,5834583$45%4583$NEW, FACTORY SEALED!KDRX2LE01-690V - TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 1100.0 HP @ 690V | Max Current: 965.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX2LE01-690V
Discount-45% $ 5702 00 List:$10285.00Full Title TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 1100.0 HP @ 690V | Max Current: 965.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX2LE01-690VSKU KDRX2LE01-690VManufacturer TCISeries KDR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 1100.0 HP Rated Current: 965.0 Amps Input Voltage(s): 690 VAC Input, Output Voltage(s): 690 VAC Output Height 22 in Width 20 in Depth 24 in Weight 590 lbs -
On SaleSale!%Off42Save $4,1174117$42%4117$NEW, FACTORY SEALED!HSD0100AW30100 - HSD0100AW30100 - TCI, HSD, 100HP, 480/3/60,UL Type 3R, Lug Version.
Discount-42% $ 5704 04 List:$9821.00Full Title HSD0100AW30100 - TCI, HSD, 100HP, 480/3/60,UL Type 3R, Lug Version.SKU HSD0100AW30100Manufacturer TCISeries HarmonicShield (HSD Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 3R Horsepower 100.0 HP Height 22 in Width 20 in Depth 29 in Weight 235 lbs -
On SaleSale!%Off23Save $1,7131713$23%1713$AC-LIFTSTATION-2 - Automate Company - ACS550-U1-017A-2 Qty. 2 ABB 5 HP, 230V, 16.7 Amp Variable Frequency Drive with NEMA 4 Saginaw Enclosure (30 x 20 x 10) Including Cooling, Fuses & Disconnect - LIFT STATION # 2 DUPLEX
Discount-23% $ 5710 33 List:$7423.43Full Title Automate Company - ACS550-U1-017A-2 Qty. 2 ABB 5 HP, 230V, 16.7 Amp Variable Frequency Drive with NEMA 4 Saginaw Enclosure (30 x 20 x 10) Including Cooling, Fuses & Disconnect - LIFT STATION # 2 DUPLEXSKU AC-LIFTSTATION-2Availability CALL OR EMAIL US TO CHECK AVAILABILITY. -
On SaleSale!%Off32Save $2,7062706$32%2706$EMERSONSERVO - Emerson 190U3G300JACAA215320 Servo Motor, Brand New, 8 Week Lead Time
Discount-32% $ 5715 00 List:$8421.00Full Title Emerson 190U3G300JACAA215320 Servo Motor, Brand New, 8 Week Lead TimeSKU EMERSONSERVOAvailability In Stock -
On SaleSale!%Off45Save $4,5964596$45%4596$NEW, FACTORY SEALED!KMG110C00A - TCI KMG Open Chassis MotorGuard Sinewave Filter | 100.0 HP @ 600V | Max Current: 110.0 Amps | Hertz: 60.0 Hz | UL Certified - KMG110C00A
Discount-45% $ 5718 64 List:$10315.00Full Title TCI KMG Open Chassis MotorGuard Sinewave Filter | 100.0 HP @ 600V | Max Current: 110.0 Amps | Hertz: 60.0 Hz | UL Certified - KMG110C00ASKU KMG110C00AManufacturer TCISeries MotorGuard (KMG Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 100.0 HP Rated Current: 110.0 Amps Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Height 56 in Width 17 in Depth 12 in Weight 224 lbs -
On SaleSale!%Off45Save $4,5974597$45%4597$NEW, FACTORY SEALED!KDRX44LE01-600V - TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 1250.0 HP @ 600V | Max Current: 1200.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX44LE01-600V
Discount-45% $ 5719 19 List:$10316.00Full Title TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 1250.0 HP @ 600V | Max Current: 1200.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX44LE01-600VSKU KDRX44LE01-600VManufacturer TCISeries KDR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 1250.0 HP Rated Current: 1200.0 Amps Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Height 48 in Width 36 in Depth 36 in Weight 610 lbs -
On SaleSale!%Off45Save $4,5974597$45%4597$NEW, FACTORY SEALED!KDRX44LE01-480V - TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 1000.0 HP @ 480V | Max Current: 1200.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX44LE01-480V
Discount-45% $ 5719 19 List:$10316.00Full Title TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 1000.0 HP @ 480V | Max Current: 1200.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX44LE01-480VSKU KDRX44LE01-480VManufacturer TCISeries KDR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 1000.0 HP Rated Current: 1200.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 48 in Width 36 in Depth 36 in Weight 610 lbs -
On SaleSale!%Off45Save $4,5974597$45%4597$NEW, FACTORY SEALED!KDRX44LE01-240V - TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 500.0 HP @ 240V | Max Current: 1200.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX44LE01-240V
Discount-45% $ 5719 19 List:$10316.00Full Title TCI KDR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 500.0 HP @ 240V | Max Current: 1200.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KDRX44LE01-240VSKU KDRX44LE01-240VManufacturer TCISeries KDR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 500.0 HP Rated Current: 1200.0 Amps Input Voltage(s): 200 - 240 VAC Input, Output Voltage(s): 240 VAC Output Height 48 in Width 36 in Depth 36 in Weight 610 lbs -
On SaleSale!%Off42Save $4,1294129$42%4129$NEW, FACTORY SEALED!KLR750ACB7-480V - TCI KLR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 500.0 HP @ 480V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750ACB7-480V
Discount-42% $ 5720 88 List:$9850.00Full Title TCI KLR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 500.0 HP @ 480V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750ACB7-480VSKU KLR750ACB7-480VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 500.0 HP Rated Current: 750.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 36 in Width 29 in Depth 30 in Weight 443 lbs -
On SaleSale!%Off42Save $4,1294129$42%4129$NEW, FACTORY SEALED!KLR750ACB7-240V - TCI KLR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 250.0 HP @ 240V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750ACB7-240V
Discount-42% $ 5720 88 List:$9850.00Full Title TCI KLR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 250.0 HP @ 240V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750ACB7-240VSKU KLR750ACB7-240VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 250.0 HP Rated Current: 750.0 Amps Input Voltage(s): 200 - 240 VAC Input, Output Voltage(s): 240 VAC Output Height 36 in Width 29 in Depth 30 in Weight 443 lbs -
On SaleSale!%Off42Save $4,1294129$42%4129$NEW, FACTORY SEALED!KLR750ACB7-600V - TCI KLR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 600.0 HP @ 600V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750ACB7-600V
Discount-42% $ 5720 88 List:$9850.00Full Title TCI KLR Series NEMA 1 Enclosed 3.0% Impedance 3 Phase Input Line Reactor | 600.0 HP @ 600V | Max Current: 750.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR750ACB7-600VSKU KLR750ACB7-600VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: NEMA 1 Horsepower 600.0 HP Rated Current: 750.0 Amps Input Voltage(s): 540 - 600 VAC Input, Output Voltage(s): 600 VAC Output Height 36 in Width 29 in Depth 30 in Weight 443 lbs -
On SaleSale!%Off42Save $4,1304130$42%4130$NEW, FACTORY SEALED!HGP0015BW3C1000 - TCI HGP NEMA 3R Enclosed 3 Phase Passive Harmonic Filter | 15.0 HP @ 240V | Max Current: 42.0 Amps | Hertz: 60.0 Hz | Contactor Option | PQConnect Option | UL Certified - HGP0015BW3C1000
Discount-42% $ 5721 46 List:$9851.00Full Title TCI HGP NEMA 3R Enclosed 3 Phase Passive Harmonic Filter | 15.0 HP @ 240V | Max Current: 42.0 Amps | Hertz: 60.0 Hz | Contactor Option | PQConnect Option | UL Certified - HGP0015BW3C1000SKU HGP0015BW3C1000Manufacturer TCISeries HarmonicGuard (HGP Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 3R Horsepower 15.0 HP Rated Current: 42.0 Amps Input Voltage(s): 200 - 240 VAC Input, Output Voltage(s): 240 VAC Output Height 38 in Width 39 in Depth 14 in Weight 231 lbs -
On SaleSale!%Off42Save $4,1324132$42%4132$NEW, FACTORY SEALED!KLR850ACB-480V - TCI KLR Series Open Chassis 3.0% Impedance 3 Phase Input Line Reactor | 800.0 HP @ 480V | Max Current: 850.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR850ACB-480V
Discount-42% $ 5724 36 List:$9856.00Full Title TCI KLR Series Open Chassis 3.0% Impedance 3 Phase Input Line Reactor | 800.0 HP @ 480V | Max Current: 850.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR850ACB-480VSKU KLR850ACB-480VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 800.0 HP Rated Current: 850.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 18 in Width 19 in Depth 14 in Weight 290 lbs -
On SaleSale!%Off42Save $4,1324132$42%4132$NEW, FACTORY SEALED!KLR850ACB-240V - TCI KLR Series Open Chassis 3.0% Impedance 3 Phase Input Line Reactor | 400.0 HP @ 240V | Max Current: 850.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR850ACB-240V
Discount-42% $ 5724 36 List:$9856.00Full Title TCI KLR Series Open Chassis 3.0% Impedance 3 Phase Input Line Reactor | 400.0 HP @ 240V | Max Current: 850.0 Amps | Hertz: 50.0/60.0 Hz | UL Certified - KLR850ACB-240VSKU KLR850ACB-240VManufacturer TCISeries KLR SeriesAvailability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 1 TO 2 WEEKS.Product SpecificationsEnclosure: Not Rated Horsepower 400.0 HP Rated Current: 850.0 Amps Input Voltage(s): 200 - 240 VAC Input, Output Voltage(s): 240 VAC Output Height 18 in Width 19 in Depth 14 in Weight 290 lbs
None
Facility Location:
1508 W 6th St Mishawaka, IN 46544
Free Ground Shipping on Motors, Drives And Softstarters Over $350
*Cart total must exceed $350 before taxes. Some product exclusions may apply, discount is applied automatically in the cart during checkout. For remote ‘limited access’ or Residential addresses that require special lift gate services, additional fees may apply. Please specify special shipping circumstances to avoid or limit these charges.
