-
On SaleSale!%Off15Save $20,36120361$15%20361$NEW, FACTORY SEALED!CIMR-AU4A1200AAA - 1000.0 HP Yaskawa A1000 Series IP00 Open Chassis Variable Frequency Drive | 400 - 480 VAC 3 Phase Input | 480 VAC 3 Phase Output | 1200.0 Amps | CIMR-AU4A1200AAA
Discount-15% $ 112139 45 List:$132500.00Full Title 1000.0 HP Yaskawa A1000 Series IP00 Open Chassis Variable Frequency Drive | 400 - 480 VAC 3 Phase Input | 480 VAC 3 Phase Output | 1200.0 Amps | CIMR-AU4A1200AAASKU CIMR-AU4A1200AAAManufacturer YaskawaSeries A1000 SeriesAvailability CALL OR EMAIL US TO CHECK AVAILABILITY.Product SpecificationsHorsepower 1000.0 HP Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Rated Current: 1200.0 Amps Input Phase: Three Phase Input Output Phase: Three Phase Output Phase Converter No Enclosure: Not Rated UV Rating None Height 54 in Width 49 in Depth 15 in Weight 1430 lbs Operating Modes Sensor (Closed Loop) Vector Control (Requires Feedback Module), Sensorless (Open Loop) Vector Control, Speed Control (V / Hz), Torque Control (Constant), Torque Control (Variable) Analog Input(s) 3 Inputs (0 - 10 VDC / -10 - 10 VDC / 4 - 20 mA) Analog Output(s) 2 Outputs (0 - 10 VDC / 2 - 10 VDC / 4 - 20 mA) Control Input(s) 8 Inputs (NPN) Control Output(s) 3 Outputs (Relay) Integrated EPM Module: Not Applicable Integrated Keypad: Yes Integrated Fwd / Rev Switch: No Integrated Speed Pot: No Integrated Disconnect: No Integrated Brake Chopper: No Integrated Communications: Modbus RTU (RS-485) -
On SaleSale!%Off15Save $20,36120361$15%20361$NEW, FACTORY SEALED!CIMR-PU4A1200AAA - 900 HP Yaskawa P1000 Series IP00 Open Chassis Variable Frequency Drive | 380 - 480 VAC 3 Phase Input | 480 VAC 3 Phase Output | 1200 Amps | CIMR-PU4A1200AAA
Discount-15% $ 112139 45 List:$132500.00Full Title 900 HP Yaskawa P1000 Series IP00 Open Chassis Variable Frequency Drive | 380 - 480 VAC 3 Phase Input | 480 VAC 3 Phase Output | 1200 Amps | CIMR-PU4A1200AAASKU CIMR-PU4A1200AAAManufacturer YaskawaSeries P1000 SeriesAvailability CALL OR EMAIL US TO CHECK AVAILABILITY.Product SpecificationsHorsepower 900.0 HP Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Rated Current: 1200.0 Amps Input Phase: Three Phase Input Output Phase: Three Phase Output Phase Converter No Enclosure: Not Rated UV Rating None Height 54 in Width 49 in Depth 15 in Weight 1224 lbs Operating Modes Sensorless (Open Loop) Vector Control, Speed Control (V / Hz), Torque Control (Constant), Torque Control (Variable) Analog Input(s) 3 Inputs (0 - 10 VDC / -10 - 10 VDC / 4 - 20 mA) Analog Output(s) 2 Outputs (0 - 10 VDC / 2 - 10 VDC / 4 - 20 mA) Control Input(s) 8 Inputs (NPN) Control Output(s) 3 Outputs (Relay) Integrated EPM Module: Not Applicable Integrated Keypad: Yes Integrated Fwd / Rev Switch: No Integrated Speed Pot: No Integrated Disconnect: No Integrated Brake Chopper: No Integrated Communications: Modbus RTU (RS-485) -
NEW, FACTORY SEALED!PFCA0400AW1A131C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 711.0 Amps | Hertz: 60.0 Hz | 400kVAR Full and Half Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0400AW1A131C
$ 118305 00Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 711.0 Amps | Hertz: 60.0 Hz | 400kVAR Full and Half Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0400AW1A131CSKU PFCA0400AW1A131CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 711.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2090 lbs -
NEW, FACTORY SEALED!IDDRPM4410004R1 - Baldor 1000 HP, 1785/2550 RPM, 460V, 3 Phase, DPGFV, RL446 - IDD RPM4410004R1
$ 160783 00Full Title Baldor 1000 HP, 1785/2550 RPM, 460V, 3 Phase, DPGFV, RL446 - IDD RPM4410004R1SKU IDDRPM4410004R1Manufacturer BaldorAvailability -
NEW, FACTORY SEALED!PFCA0500AW1A140C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0500AW1A140C
$ 130868 76Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0500AW1A140CSKU PFCA0500AW1A140CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 889.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2105 lbs -
NEW, FACTORY SEALED!PFCA0400AW1C130C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 711.0 Amps | Hertz: 60.0 Hz | 400kVAR Full Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0400AW1C130C
$ 137859 48Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 711.0 Amps | Hertz: 60.0 Hz | 400kVAR Full Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0400AW1C130CSKU PFCA0400AW1C130CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 711.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2090 lbs -
NEW, FACTORY SEALED!PFCA0500AW1A141C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full and Half Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0500AW1A141C
$ 140230 20Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full and Half Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0500AW1A141CSKU PFCA0500AW1A141CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 889.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2105 lbs -
NEW, FACTORY SEALED!PFCA0400AW1C131C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 711.0 Amps | Hertz: 60.0 Hz | 400kVAR Full and Half Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0400AW1C131C
$ 148049 88Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 711.0 Amps | Hertz: 60.0 Hz | 400kVAR Full and Half Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0400AW1C131CSKU PFCA0400AW1C131CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 711.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2090 lbs -
NEW, FACTORY SEALED!PFCA0600AW1A140C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0600AW1A140C
$ 150468 12Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0600AW1A140CSKU PFCA0600AW1A140CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 1067.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 39 in Weight 2525 lbs -
NEW, FACTORY SEALED!PFCA0500AW1C140C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0500AW1C140C
$ 161290 80Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0500AW1C140CSKU PFCA0500AW1C140CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 889.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2105 lbs -
NEW, FACTORY SEALED!PFCA0600AW1A141C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full and Half Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0600AW1A141C
$ 162744 12Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full and Half Steps | Standard Option | Circuit Breaker | UL Certified - PFCA0600AW1A141CSKU PFCA0600AW1A141CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 1067.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 78 in Depth 39 in Weight 2525 lbs -
NEW, FACTORY SEALED!PFCA0500AW1C141C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full and Half Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0500AW1C141C
$ 173833 44Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 889.0 Amps | Hertz: 60.0 Hz | 500kVAR Full and Half Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0500AW1C141CSKU PFCA0500AW1C141CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 889.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 27 in Weight 2105 lbs -
NEW, FACTORY SEALED!PFCA0600AW1C140C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0600AW1C140C
$ 185828 28Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0600AW1C140CSKU PFCA0600AW1C140CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 1067.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 39 in Weight 2525 lbs -
NEW, FACTORY SEALED!PFCA0600AW1C141C - TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full and Half Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0600AW1C141C
$ 201801 60Full Title TCI PFC NEMA 1 Enclosed PowerFactor Guard | Max Current: 1067.0 Amps | Hertz: 60.0 Hz | 600kVAR Full and Half Steps | Fuse Monitor With Light | Circuit Breaker | UL Certified - PFCA0600AW1C141CSKU PFCA0600AW1C141CManufacturer TCISeries PowerFactor Guard (PFC Series)Availability BUILT TO ORDER. IF ORDERED TODAY, ESTIMATED TO SHIP IN 6 TO 8 WEEKS.Product SpecificationsEnclosure: NEMA 1 Rated Current: 1067.0 Amps Input Voltage(s): 400 - 480 VAC Input, Output Voltage(s): 480 VAC Output Height 96 in Width 72 in Depth 39 in Weight 2525 lbs
None
Facility Location:
1508 W 6th St Mishawaka, IN 46544
Free Ground Shipping on Motors, Drives And Softstarters Over $350
*Cart total must exceed $350 before taxes. Some product exclusions may apply, discount is applied automatically in the cart during checkout. For remote ‘limited access’ or Residential addresses that require special lift gate services, additional fees may apply. Please specify special shipping circumstances to avoid or limit these charges.
