Description
| Model_Number: | BK15 |
| PRODUCT NAME: | 1 HP – TE – 1750 |
| PHASETYPE: | 3_PHASE |
| MOTOR ENCLOSURE: | TE |
| HORSEPOWER: | 1 |
| KILOWATTS: | 0.7 |
| POLES: | 4 |
| NUMBER SPEEDS: | 1 |
| RPM: | 1750 |
| RPM 2: | 1750 |
| RPM 3: | 1735 |
| HERTZ: | 60 |
| VOLTS PRIMARY: | 208-230/460 |
| VOLTS : | 460 |
| VOLTS 2: | 230 |
| VOLTS 3: | 208 |
| FRME : | 56 |
| SHAFT CODE: | HC |
| MOUNTING: | HORZ-FOOTED |
| ASSEMBLY POSITION: | F-1 |
| MOTOR TYPE: | SSN |
| AMBIENT: | 40 |
| ROTATION: | DUAL |
| SERVICE FACTOR: | 1.15 |
| STARTCAPMFD: | N\A |
| SHIPPING WEIGHT: | 39 |
| BREAKDOWN TORQUE: | 515 |
| BREAKDOWN TORQUE UOM: | PERCENT OF FLT |
| LOCKED ROTOR TORQUE: | 403 |
| LOCKED ROTOR TORQUE UOM: | PERCENT OF FLT |
| INSULATION CLASS: | F |
| KVA CODE LETTER: | M |
| LOCKED ROTOR AMPS: | 13.5 |
| NEMA NOMINAL EFFICIENCY: | 85.5 |
| FULL LOAD AMPS PRIMARY: | 3.1-2.9/1.4 |
| SERVICE FACTOR AMPS PRIMARY: | 3.4-3.2/1.
6 |
| DATE: | 8/22/2019 | P.O. NO.: | |||||||||||
| Order/Line NO.: | NA | ||||||||||||
| TO: | |||||||||||||
|
REVISIONS: | ||||||||||||
| ALL DOCUMENTS HEREIN ARE CONSIDERED CERTIFIED BY NIDEC MOTOR CORPORATION. | |||||||||||||
| THANK YOU FOR YOUR ORDER AND THE OPPORTUNITY TO SERVE YOU. | |||||||||||||
| Features: | |||||||||||||
| HorsePower . . . . . . . . 1.00 | |||||||||||||
| Enclosure. . . . . . . . . TE | |||||||||||||
| Poles. . . . . . . . . . . 04/00 | |||||||||||||
| RPM (Full Load). . . . . . 1750 | |||||||||||||
| Motor Frame Size . . . . . 56HC | |||||||||||||
| Phase. . . . . . . . . . . 3 | |||||||||||||
| Voltage. . . . . . . . . . 460-230-208 | |||||||||||||
| Motor Type Code. . . . . . SSN | |||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
| MODEL NO. | CATALOG NO. | PHASE | TYPE | FRAME |
| BK15 | WDS1S2AHC | 3 | SSN | 56HC |
| ORDER NO. | NA | LINE NO. |
| MPI: | 69007 | 69008 | 69009 |
| HP: | 1 | 1 | 1 |
| POLES: | 4 | 4 | 4 |
| VOLTS: | 460 | 230 | 208 |
| HZ: | 60 | 60 | 60 |
| SERVICE FACTOR: | 1.15 | 1.15 | 1.15 |
| EFFICIENCY (%): | |||
| S.F. | 85.3 | 85.3 | 84.1 |
| FULL | 85.5 | 85.5 | 84 |
| 3/4 | 84.9 | 84.9 | 85.2 |
| 1/2 | 81.9 | 81.9 | 83.2 |
| 1/4 | 72.3 | 72.3 | 74.9 |
| POWER FACTOR (%): | |||
| S.F. | 79.3 | 79.3 | 83.2 |
| FULL | 76 | 76 | 80.6 |
| 3/4 | 67.7 | 67.7 | 73.7 |
| 1/2 | 54.8 | 54.8 | 61.4 |
| 1/4 | 35.5 | 35.5 | 40.7 |
| NO LOAD | 9 | 9 | 9.5 |
| LOCKED ROTOR | 64.2 | 64.2 | 62.8 |
| AMPS: | |||
| S.F. | 1.6 | 3.2 | 3.4 |
| FULL | 1.4 | 2.9 | 3.1 |
| 3/4 | 1.2 | 2.4 | 2.5 |
| 1/2 | 1 | 2.1 | 2 |
| 1/4 | 0.9 | 1.8 | 1.7 |
| NO LOAD | 0.9 | 1.8 | 1.6 |
| LOCKED ROTOR | 13.5 | 26.9 | 23.8 |
| NEMA CODE LETTER | M | M | K |
| NEMA DESIGN LETTER | B | B | B |
| FULL LOAD RPM | 1750 | 1750 | 1735 |
| NEMA NOMINAL / EFFICIENCY (%) | 85.5 | 85.5 | 84 |
| GUARANTEED EFFICIENCY (%) | 82.5 | 82.5 | 81.5 |
| MAX KVAR | 0.6 | 0.6 | 0.5 |
| AMBIENT (°C) | 40 | 40 | 40 |
| ALTITUDE (FASL) | 3300 | 3300 | 3300 |
| SAFE STALL TIME-HOT (SEC) | 21 | 21 | 28 |
| SOUND PRESSURE (DBA @ 1M) | 54 | 54 | 54 |
| TORQUES: | |||
| BREAKDOWN{% F.L.} | 515 | 515 | 410 |
| LOCKED ROTOR{% F.L.} | 403 | 403 | 315 |
| FULL LOAD{LB-FT} | 3 | 3 | 3 |

