Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 140445.00 | ||
| Enclosure: | IP43 | ||
| Horsepower | 2.5 HP, 5.0 HP | ||
| Input Voltage(s): | 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 850, 1725 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 7 Amps @ 460 VAC Input | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 215T | ||
| Frame Material | Rolled Steel | ||
| Service Factor | 1.00 | ||
| Height | 20.25 in | ||
| Width | 24 in | ||
| Depth | 24 in | ||
| Weight | 148 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||


