Description
| Features: | |||||
| Horsepower ………….. 00007.50 ~ KW: 5.595 | |||||
| Enclosure …………… TEFC | |||||
| Poles ………………. 04 ~ RPM: 1800 | |||||
| Frame Size ………….. 213~TC | |||||
| Phase/Frequency/Voltage.. 3~060~230/460 ~ Random Wound | |||||
| Service Factor ………. 1.15 | |||||
| Insulation Class …….. Class “F” ~ Insulife 2000 | |||||
| Altitude In Feet (Max) .. 3300 Ft.(1000 M) | |||||
| Ambient In Degree C (Max) +40 C | |||||
| Assembly Position ……. “F-1” Assembly Position | |||||
| Efficiency Class …….. Premium Efficiency | |||||
| Application …………. Unknown | |||||
| Customer Part Number …. | |||||
| “AK” Dimension (Inches).. 8.500 | |||||
| Temperature Rise (Sine Wave): “B” Rise @ 1.0 SF (Resist) | |||||
| Starting Method ……… Direct-On-Line Start | |||||
| Duty Cycle ………….. Continuous Duty | |||||
| Efficiency Value …….. 89.5 % ~ NEMA Nominal | |||||
| Load Inertia (lb-ft2): NEMA ~ NEMA Inertia: 39.20 ~ 1.00 | |||||
| Number Of Starts Per Hour: NEMA | |||||
| Motor Type Code ……… TCE | |||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| FL AMPS |
|
|
|
| SF AMPS |
|
|
| Nidec trademarks followed by the ® symbol are registered with the U.S. Patent and Trademark Office. |
| NIDEC MOTOR CORPORATION 8050 WEST FLORISSANT AVE. ST. LOUIS, MO 63136 |
![]() |
| DATE: | 8/22/2019 | P.O. NO.: | DF64 | ||||||||
| Order/Line NO.: | 21211 MN 100 | ||||||||||
| TO: | |||||||||||
|
REVISIONS: (NONE) |
||||||||||
| ALL DOCUMENTS HEREIN ARE CONSIDERED CERTIFIED BY NIDEC MOTOR CORPORATION. | |||||||||||
| THANK YOU FOR YOUR ORDER AND THE OPPORTUNITY TO SERVE YOU. | |||||||||||
| Accessories: | |||||||||||
| Corro-Duty | |||||||||||
| Ground Lug In Conduit Box | |||||||||||
| Special Balance | |||||||||||
| Standard Leadtime: REFER TO OFFICE | |||||||||||
| Est. Weight (lbs ea): 160 ~ F.O.B.: St. Louis, MO | |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||


