Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 182TTDBD6014 | ||
| Enclosure: | IP22 | ||
| Horsepower | 5.0 HP, 7.5 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 3495 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 19.2 Amps @ 230 VAC Input, 9.6 Amps @ 460 VAC Input, | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 182TZ | ||
| Frame Material | Rolled Steel | ||
| Service Factor | 1.00 | ||
| Height | 22 in | ||
| Width | 24 in | ||
| Depth | 24 in | ||
| Weight | 61 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

