Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 184TTFBD8026 | ||
| Enclosure: | IP55 | ||
| Input Voltage(s): | 220 VAC Input, 380 VAC Input, 440 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| Frequency | 50 Hz | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 184T | ||
| Frame Material | Rolled Steel | ||
| Service Factor | 1.15 | ||
| Height | 19.75 in | ||
| Width | 24 in | ||
| Depth | 24 in | ||
| Weight | 89 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

