Product Specifications
| Manufacturer | Marathon Electric | ||
| Series | Marathon Electric Series | ||
| Model # | 184TTFCD6810 | ||
| Enclosure: | IP55 | ||
| Horsepower | 5.0 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| RPM: | 3510 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 12 Amps @ 230 VAC Input, 6 Amps @ 460 VAC Input, | ||
| Frame: | 184T | ||
| Service Factor | 1.15 | ||
| Height | 20 in | ||
| Width | 24 in | ||
| Depth | 24 in | ||
| Weight | 103 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

