Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 215TBFW7010 | ||
| Enclosure: | IP43 | ||
| Horsepower | 10.0 HP | ||
| Input Voltage(s): | 230 VAC Input | ||
| Input Phase: | Single Phase Input | ||
| RPM: | 3500 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 41.5 Amps @ 230 VAC Input | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 215JM | ||
| Frame Material | Rolled Steel | ||
| Service Factor | 1.15 | ||
| Height | 20 in | ||
| Width | 24 in | ||
| Depth | 36 in | ||
| Weight | 236 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

