Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 215TTDBD6001 | ||
| Enclosure: | IP22 | ||
| Horsepower | 10.0 HP, 15.0 HP | ||
| Input Voltage(s): | 208 - 230 VAC Input, 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 2930, 3515 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 39.5 Amps @ 208 - 230 VAC Input, 19.8 Amps @ 460 VAC Input, | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 215T | ||
| Frame Material | Rolled Steel | ||
| Service Factor | 1.15 | ||
| Height | 20 in | ||
| Width | 24 in | ||
| Depth | 24 in | ||
| Weight | 127.87 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

