Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 254TTDCA6085 | ||
| Enclosure: | IP22 | ||
| Horsepower | 5.0 HP, 7.5 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 1182, 985 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 21 Amps @ 230 VAC Input, 10.5 Amps @ 460 VAC Input, | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 254JPV | ||
| Frame Material | Cast Iron | ||
| Service Factor | 1.15 | ||
| Height | 34.14 in | ||
| Width | 36 in | ||
| Depth | 36 in | ||
| Weight | 313 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

