Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 284TTDCD6327 | ||
| Enclosure: | IP23 | ||
| Horsepower | 25.0 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 1775 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 62.5 Amps @ 230 VAC Input, 31.3 Amps @ 460 VAC Input, | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 284TZ | ||
| Frame Material | Cast Iron | ||
| Service Factor | 1.15 | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

