Product Specifications
| Manufacturer | Baldor | ||
| Model # | CCPX28326T | ||
| Horsepower | 25.0 HP, 30.0 HP | ||
| Input Voltage(s): | 200 - 240 VAC Input, 400 - 480 VAC Input, | ||
| RPM: | 2920, 3520 | ||
| Frequency | 50 Hz, 60 Hz | ||
| Rated Current: | 33 Amps @ 200 - 240 VAC Input, 16.5 Amps @ 400 - 480 VAC Input, | ||
| Frame: | 286TSCY | ||
| Height | 26 in | ||
| Width | 33 in | ||
| Depth | 41 in | ||
| Weight | 495 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

 
	 
					 
			 
			 
			 
			 
			 
			 
			













 
	 
	 
	 
	 
	