Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 405TSTFCD6001 | ||
| Enclosure: | IP55 | ||
| Horsepower | 75.0 HP, 100.0 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 2978, 3575 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 222 Amps @ 230 VAC Input, 111 Amps @ 460 VAC Input, | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 405TS | ||
| Frame Material | Cast Iron | ||
| Service Factor | 1.15 | ||
| Height | 32.77 in | ||
| Width | 36 in | ||
| Depth | 48 in | ||
| Weight | 1038.55 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

