Product Specifications
| Manufacturer | Baldor | ||
| Model # | ECR9076T | ||
| Horsepower | 7.5 HP | ||
| Input Voltage(s): | 200 - 240 VAC Input, 400 - 480 VAC Input, | ||
| RPM: | 1200 | ||
| Rated Current: | 10.9 Amps @ 200 - 240 VAC Input, 5.5 Amps @ 400 - 480 VAC Input, | ||
| Frame: | 254T | ||
| Height | 20 in | ||
| Width | 24 in | ||
| Depth | 31 in | ||
| Weight | 302 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

