Product Specifications
| Manufacturer | ABB | ||
| Series | ACS550-CC Series | ||
| Model # | ACS550-CC-180A-4 | ||
| Warranty: | 1 Year Manufacturer | ||
| Horsepower | 25.0 HP | ||
| Input Voltage(s): | 400 - 480 VAC Input, | ||
| Output Voltage(s): | 480 VAC Output | ||
| Rated Current: | 38.0 Amps | ||
| Input Phase: | Three Phase Input | ||
| Output Phase: | Three Phase Output | ||
| Phase Converter | No | ||
| Enclosure: | NEMA 1 | ||
| UV Rating | None | ||
| Height | 19 in | ||
| Width | 6 in | ||
| Depth | 10 in | ||
| Weight | 38 lbs | ||
| Frame: | R6 | ||
| Operating Modes | Sensor (Closed Loop) Vector Control (Requires Feedback Module), Sensorless (Open Loop) Vector Control, Speed Control (V / Hz), Torque Control (Constant), Torque Control (Variable) | ||
| Analog Input(s) | 2 Inputs (0 - 10 VDC / 4 - 20 mA) | ||
| Analog Output(s) | 2 Outputs (4 - 20 mA) | ||
| Control Input(s) | 6 Inputs (NPN) | ||
| Control Output(s) | 3 Outputs (Relay) | ||
| Integrated EPM Module: | No | ||
| Integrated Keypad: | Yes | ||
| Integrated Fwd / Rev Switch: | No | ||
| Integrated Speed Pot: | No | ||
| Integrated Disconnect: | No | ||
| Integrated Brake Chopper: | Yes | ||
| Integrated Communications: | Modbus RTU (RS-485) | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

