Product Specifications
| Manufacturer | Marathon Electric | ||
| Series | Marathon Electric Series | ||
| Model # | B199742.00 | ||
| Enclosure: | IP22 | ||
| Horsepower | 10.0 HP, 15.0 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| RPM: | 2930, 3515 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 36 Amps @ 230 VAC Input, 18 Amps @ 460 VAC Input, | ||
| Frame: | 215TC | ||
| Service Factor | 1.15 | ||
| Height | 22.84 in | ||
| Width | 24 in | ||
| Depth | 24 in | ||
| Weight | 172 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

