Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | LM15572 | ||
| Enclosure: | IP22 | ||
| Horsepower | 100.0 HP | ||
| Input Voltage(s): | 230 VAC Input, 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 3575 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 218 Amps @ 230 VAC Input, 109 Amps @ 460 VAC Input, | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 365TSC | ||
| Frame Material | Rolled Steel | ||
| Service Factor | 1.25 | ||
| Height | 30.03 in | ||
| Width | 36 in | ||
| Depth | 36 in | ||
| Weight | 771 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||


