Product Specifications
| Manufacturer | WEG | ||
| Model # | .5036OS3EJPR56C-S | ||
| Horsepower | 0.5 HP | ||
| Input Voltage(s): | 200 - 240 VAC Input, 400 - 480 VAC Input, | ||
| RPM: | 3600 | ||
| Rated Current: | 1 Amp @ 200 - 240 VAC Input, 0.5 Amps @ 400 - 480 VAC Input, | ||
| Frame: | 56C | ||
| Height | 12 in | ||
| Width | 12 in | ||
| Depth | 12 in | ||
| Weight | 21 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||

