Product Specifications
| Manufacturer | Marathon Electric | ||
| SKU | 215TTFND6576 | ||
| Enclosure: | IP54 | ||
| Horsepower | 5.0 HP | ||
| Input Voltage(s): | 460 VAC Input | ||
| Input Phase: | Three Phase Input | ||
| RPM: | 1170 | ||
| Frequency | 60 Hz | ||
| Rated Current: | 6.9 Amps @ 460 VAC Input | ||
| Mounting Type | Rigid Base - Foot Mounted (B3) | ||
| Frame: | 215T | ||
| Frame Material | Cast Iron | ||
| Service Factor | 1.15 | ||
| Height | 20.38 in | ||
| Width | 24 in | ||
| Depth | 36 in | ||
| Weight | 215 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||


