Product Specifications
| Model # | D12CP2PH9 | ||
| Height | 8 in | ||
| Width | 8 in | ||
| Depth | 12 in | ||
| Weight | 25 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||
In Stock
Need Member, Reseller, or OEM Pricing?
Need a quote for multiple items? Add each item to your cart, then request a quote from the cart page.
Estimated Repair Price: $680.00+ (Our Minimum)
| Model # | D12CP2PH9 | ||
| Height | 8 in | ||
| Width | 8 in | ||
| Depth | 12 in | ||
| Weight | 25 lbs | ||
| Learn More | You can hover your mouse over highlighted product specs to learn more. | ||
Capacitor Start Capacitor Run
General Purpose
Open Dripproof (ODP)
Single Speed
Resilient Base
| Phase | Single |
|---|---|
| Electrical Type | CAP START / CAP RUN |
| Capacitor Run MFD | 30.00 MFD |
| Capacitor Start MFD | 709.50 MFD |
| Capacitor Run Voltage | 370 V |
| HP | 1/2 |
| KW | 0.4 |
| Stack | 2.5″” |
| RPM | 1725 |
| Frame | 56H |
| Diameter | 6.5″” |
| Enclosure | ODP |
| Voltage | 115/230 |
| Rotation | REV |
| Overload Protection | None |
| Shaft Type | Single |
| Bearings | Ball / Ball |
| Material | Rolled Steel |
| Speeds | 1 |
| Amperage | 5.0/2.6 |
| Service Factor | 1.25 |
| Efficiency | 76.20% |
| Mounting Type | Resilient Base |
| Frequency | 60 HZ |
*Cart total must exceed $350 before taxes. Some product exclusions may apply, discount is applied automatically in the cart during checkout. For remote ‘limited access’ or Residential addresses that require special lift gate services, additional fees may apply. Please specify special shipping circumstances to avoid or limit these charges.
Need a quote for multiple items? Add each item to your cart, then request a quote from the cart page.
Your cart already has items in it. Include these items in this quote request?
